Local event links Week Price Bonnygate Cottage 00 Sleeps 4- Friday start Fairfax Cottage000 Sleeps 5 -Saturday start Cholmeley Cottage 00Sleeps 5- Saturday start
. £330 Booked 09 Jan 10 09 Jan 10
. £330 Booked 16 Jan 10330* 16 Jan 10330*
. £330 Booked 23 Jan 10 23 Jan 10
. £330 Booked 30 Jan 10 Booked 30 Jan 10 Booked
. £330 Booked 06 Feb 10 Booked 06 Feb 10 Booked
  £330 Booked 13 Feb 10 Booked 13 Feb 10 Booked
  £330 Booked 20 Feb 10 Booked 20 Feb 10 Booked
  £330 Booked 27 Feb 10 Booked 27 Feb 10 Booked
  £330 05 Mar 10 £175 Frid to Mon Booked Mon to Thurs 06 Mar 10 06 Mar 10
  £330 12 Mar 10 13 Mar 10 13 Mar 10
  £330 19 Mar 10 20 Mar 10 20 Mar 10
  £330 26 Mar 10 27 Mar 10 27 Mar 10
  £450 02 Apr 10* 03 Apr 10* 03 Apr 10*
  £450 09 Apr 10*Booked 10 Apr 10*Booked 10 Apr 10*330*
  £350 16 Apr 10 17 Apr 10 17 Apr 10
  £350 23 Apr 10 24 Apr 10 24 Apr 10
  £350 30 Apr 10 01 May 10 Booked 01 May 10
  £380 07 May 10 Booked 08 May 10 Booked 08 May 10
  £380 14 May 10 15 May 10 Booked 15 May 10 Booked
  £380 21 May 10 22 May 10 22 May 10
  £475 28 May 10* 29 May 10* 29 May 10*
  £425 04 Jun 10 05 Jun 10 Booked 05 Jun 10 Booked
  £425 11 Jun 10 £195 Fri and Sat Booked Sun to Frid 12 Jun 10... 12 Jun 10
  £425 18 Jun 10 Booked 19 Jun 10 19 Jun 10 Booked
  £425 25 Jun 10 26 Jun 10 26 Jun 10 Booked
  £425 02 Jul 10 03 Jul 10 03 Jul 10
  £425 09 Jul 10 10 Jul 10 10 Jul 10
  £575 16 Jul 10 Booked 17 Jul 10 Booked 17 Jul 10
  £575 23 Jul 10* 24 Jul 10*Booked 24 Jul 10*Booked
  £575 30 Jul 10* 31 Jul 10 Booked 31 Jul 10* Booked
  £575 06 Aug 10* 07 Aug 10 Booked 07 Aug 10*
  £575 13 Aug 10* 14 Aug 10* Booked 14 Aug 10* Booked
  £575 20 Aug 10* 21 Aug 10* 21 Aug 10*
  £525 27 Aug 10 Booked 28 Aug 10 28 Aug 10
  £395 03 Sep 10 04 Sep 10 04 Sep 10
  £395 10 Sep 10 11 Sep 10 £345 Sat to Frid (6) Booked Friday night 11 Sep 10 £345 Sat to Frid (6) Booked Friday night
  £395 17 Sep 10 18 Sep 10 Booked Sun & Mon £295 Mon to Sat (5) 18 Sep 10 Booked Sun & Mon £295 Mon to Sat (5)
  £395 24 Sep 10 25 Sep 10 25 Sep 10
  £360 01 Oct 10 02 Oct 10 02 Oct 10
  £360 08 Oct 10 09 Oct 10 09 Oct 10
  £360 15 Oct 10 16 Oct 10 16 Oct 10
  £420 22 Oct 10* 23 Oct 10* 23 Oct 10*
  £330 29 Oct 10 30 Oct 10 30 Oct 10
  £330 05 Nov 10 06 Nov 10 06 Nov 10
  £330 12 Nov 10 13 Nov 10 13 Nov 10
  £330 19 Nov 10 20 Nov 10 20 Nov 10
  £330 26 Nov 10 27 Nov 10 27 Nov 10
  £330 03 Dec 10 04 Dec 10 04 Dec 10
  £330 10 Dec 10 11 Dec 10 11 Dec 10
  £330 17 Dec 10 18 Dec 10 18 Dec 10
  £525 Sun 20 Dec 10* Sun 20 Dec 10* Sun 20 Dec 10*
  £525 Sun 27 Dec 11* Sun 27 Dec 11* Sun 27 Dec 11*
  £330 07 Jan 11 08 Jan 11 08 Jan 11
  £330 14 Jan 11 15 Jan 11 15 Jan 11
  £330 21 Jan 11 22 Jan 11 22 Jan 11
  £330 28 Jan 11 29 Janb 11 29 Janb 11
  £330 04 Feb 11 05 Feb 11 05 Feb 11
  £330 11 Feb 11 12 Feb 11 12 Feb 11
HOMEPAGE COTTAGE DETAILS PRICES & AVAILABILTY CONTACT & BOOKING MAP LOCAL ATTRACTIONS BONNYGATE PICTURES FAIRFAX PICTURES CHOLMELEY PICTURES

PRICES & AVAILABILTY

SHORT BREAKS (EXCEPT * WEEKS)

2 NIGHTS (minimum) 55%.........3 NIGHTS 65%.........4 NIGHTS 75%..........5 NIGHTS 85%........6 NIGHTS 100%

PET CHARGE £3 PER PET PER NIGHT

If your dates are available.... blue booked or black available (number of nights available for a part week in brackets, discounted prices in red)

then please go to contact & bookings page